Loading...
Fixed Deposit (FD) / Term Deposit (TD)- Rate of Interest effective from 1st March 2016 | ||||||
---|---|---|---|---|---|---|
3 Months and above | 6 Months and above | 12 Months and above | 24 Months and above | 36 Months and above | ||
SSP 10,000 | SSP 99,999 | 0.50% p.a | 0.75% p.a | 1.00% p.a | 1.25% p.a | 1.50% p.a |
SSP 100,000 | SSP 249,999 | 0.75% p.a | 1.00% p.a | 1.25%p.a | 1.50% p.a | 1.75% p.a |
SSP 250,000 | SSP 499,999 | 1.00% p.a | 1.25% p.a | 1.50% p.a | 1.75% p.a | 2.00% p.a |
SSP 500,000 | SSP 999,999 | 1.50% p.a | 2.00% p.a | 2.50% p.a | 3.00% p.a | 3.50% p.a |
SSP 1,000,000 and above | 2.50% p.a | 3.00% p.a | 3.50% p.a | 4.00% p.a | 4.50% p.a. |
Flexi and Jena Savings Accounts | ||||||
---|---|---|---|---|---|---|
Rate of Interest SSP 2% p.a, USD 0.50% p.a and Euro 0.25% p.a. | ||||||
Loans - ; Rate of Interest SSP 16% p.a | ||||||
OD - Rate of Interest SSP 16% p.a | ||||||
TOD - Rate of Interest SSP 18% p.a |